● Stage 05 · Timing & Scoring
The season
Countdown to February 2027 · CRS season opener · exact date TBA
--
DAYS
--
HRS
--
MIN
--
SEC
| RND | EVENT | TRACK | DATE | STATUS |
|---|---|---|---|---|
| R00 | Team Kickoff | UCF Campus | 2026-10-21 | FINISHED |
| K01 | Karting League Opener | Orlando Kart Center (TBD) | 2026-12-05 | UPCOMING |
| R01 | CRS 2027 Season Opener | TBA | FEB 2027 | UPCOMING |
| R02 | CRS Round 2 | TBA | TBA | UPCOMING |
New · Florida
Collegiate Karting League
We're organizing a karting league with other Florida schools — affordable seat time, real competition, and a pipeline to the MX-5. Interested schools: reach us on the Radio.
PROVISIONAL CLASSIFICATIONRACE —
| POS | NO | SCHOOL | GAP |
|---|---|---|---|
| 1 | 07 | UCF · PEGASUS | — |
| 2 | -- | TBD | -- |
| 3 | -- | TBD | -- |
| 4 | -- | TBD | -- |
| 5 | -- | TBD | -- |
Results published after first event.
